Dashboard Overview
A guide to navigating the MaxRMM dashboard and understanding each section.
Main Navigation
The dashboard sidebar provides access to all major sections:
| Section | Description |
|---|---|
| Dashboard | At-a-glance overview showing total agents, online/offline counts, active alerts, patch compliance percentage, and recent activity. |
| Agents | List of all enrolled endpoints with status, OS, hardware info, and quick actions. Click any agent to open the detail panel. |
| Alerts | Active and historical alerts. Filter by severity (info, warning, critical), category, and agent. Acknowledge, resolve, or snooze alerts. |
| Patches | Patch compliance overview, pending updates count per agent, patch history, and policy configuration. |
| Scripts | Script library with PowerShell, Batch, and Python scripts. Create custom scripts or use global templates from the marketplace. |
| Automation | Scheduled scripts (cron-based), event triggers (alert-driven), and workflows (multi-step automation chains). |
| Tickets | Built-in ticketing system with SLA tracking, comments, time entries, and contract billing. |
| Reports | Generate on-demand or scheduled reports. Export as CSV or PDF. Includes agent inventory and alert summary reports. |
| Settings | Account settings, install keys, branding, technician management, SLA policies, integrations, and webhook configuration. |
Dashboard Home
The main dashboard page shows key metrics at a glance:
- Agent count — Total agents, how many are online, offline, and pending reboot
- Active alerts — Unresolved alert count broken down by severity
- Patch compliance — Percentage of agents with all approved patches installed
- Pending patches — Total number of unapplied patches across your fleet
- Recent activity — Timeline of recent events: agent connections, alerts fired, scripts run, tickets created
Agent Status Indicators
Each agent displays a colored status dot:
| Status | Meaning |
|---|---|
| Online | Agent is connected and reporting telemetry |
| Degraded | Agent connected but has active warnings (high CPU, low disk, etc.) |
| Offline | Agent has not reported within the expected interval (2x the report interval) |
Search and Filtering
Most list views (Agents, Alerts, Tickets) support:
- Text search — Search by hostname, title, or description
- Status filters — Filter by online/offline, open/resolved, priority level
- Sorting — Click column headers to sort ascending or descending
Keyboard Shortcuts
Power users can navigate faster with keyboard shortcuts:
| Shortcut | Action |
|---|---|
/ | Focus the search bar |
g a | Go to Agents |
g l | Go to Alerts |
g t | Go to Tickets |
g s | Go to Scripts |
Esc | Close any open panel or modal |